| 2SMF | 2-Step Murabaha Financing |
| AAOIFI | Accounting and Auditing Organization for Islamic Financial Institutions, Bahrain |
| ABC | Arab Banking Corporation |
| ABS | Asset-Backed Securities |
| ACCA | Association of Chartered Certified Accountants |
| ADB | Asian Development Bank |
| ADFIMI | Association of National Development Finance Institutions |
| ADIB | Abu Dhabi Islamic Bank |
| AfDB | African Development Bank |
| AFFI | Arab Financing Facility for Infrastructure |
| AFI | Alliance for Financial Inclusion |
| AfT | Aid for Trade |
| AGRA | Alliance for a Green Revolution in Africa |
| AIB | Ajman Islamic Bank (UAE) |
| AIBIM | Association of Islamic Banking Institutions Malaysia |
| AITAB | Al-Ijarah Thumma Al-Bai` |
| APIF | Awqaf Properties Investment Fund |
| ARCIFI | Arbitration and Reconciliation Centre for Islamic Financial Institution |
| ARR | Anticipated Rate of Return |
| AsDB | Asian Development Bank |
| ASEAN | Association of the South East Asian Nations |
| ATM | Automatic Teller Machine |
| AVCJ | Asian Venture Capital Journal |
| AWI | Arab World Initiative |
| AWIC | Annual World Islamic Conference |
| B.E.D | Board of Executive Directors |
| B.O.G | Board of Governors |
| BADEA | Arab Bank for Economic Development in Africa |
| BAZNAS | Badan Amil Zakat Nasional (National Board of Zakat) |
| BBA | Bai` Bithaman Ajil |
| BI | Bank Indonesia (central bank) |
| BI | Bank Islam (Malaysia) |
| BI | Bank Islami (Pakistan) |
| BI RTGS | Bank Indonesia Real Time Gross Settlement |
| BI SSSS | Bank Indonesia Scripless Securities Settlement System |
| BIB | Bahrain Islamic Bank |
| BIBF | Bahrain Institute of Banking and Finance |
| BIIH | British Islamic Insurance Holdings |
| BIMP-EAGA | Brunei, Indonesia, Malaysia, Philippines – East ASEAN Growth Area |
| BIS | Bank for International Settlement |
| BMA | Bahrain Monetary Authority |
| BMI | Bank Muamalat Indonesia |
| BOOT | Build Own Operate and Transfer |
| BOT | Build Operate and Transfer |
| BPO | Business Process Outsourcing |
| BSE | Bahrain Stock Exchange |
| BSM | Bank Syariah Mandiri (Indonesia) |
| BTF | Balance Transfer Facility |
| CAGR | Cumulative Annual Growth Rate |
| CAMELS | Capital adequacy, Asset quality, Management capability, Earnings, Liquidity, |
| CAR | Capital Adequancy Ratio |
| CB | Central Bank |
| CBDT | Central Board of Direct Taxes |
| CCB | Conventional Commercial Bank |
| CCPPO | Cumulative Convertible Participating Preferred Ordinary |
| CDC | Central Depository Company |
| CDD | Community Driven Development |
| CDO | Collateralized Debt Obligation |
| CDO | Cease and Desist Order |
| CFM | Council of Foreign Ministers |
| CFO | Chief Finance Officer |
| CIBAFI | Council for Islamic Banks and Financial Institutions |
| CIEBS | Consulting for Islamic Economics & Business Strategies (Indonesia) |
| CIF | Cost, Insurance and Freight |
| CIFA | Certified Islamic Finance Analyst |
| CII | Council of Islamic Ideology (Pakistan) |
| CIT | Countries in Transition |
| CLO | Collateralized Loan Obligation |
| CMA | Cash Management Accounts |
| CMC | Central Bank Musharakah Certificates (Sudan) |
| CMH | Commodity Murabahah House |
| CNC | Communities in Non-Member Countries |
| COD | Certificates of Deposit |
| COI | Certificates of investment |
| COMCEC | Committee for Economic and Commercial Cooperation |
| COMPAS | Common Performance Assessment System |
| COMSTECH | Committee for Scientific and Technological Cooperation |
| COT | Carried over Transactions |
| CPI FIFA | CPI Financial Islamic Finance Awards |
| CPSS | Committee on Payment and Settlement System |
| CSR | Corporate Social Responsibility |
| CVC | Corporate Venture Capital |
| DCF | Discounted Cash Flow |
| DFI | Development Finance Institution |
| DFSA | Dubai Financial Services Authority |
| DIB | Dubai Islamic Bank |
| DIFC | Dubai International Financial Center |
| DJIM | Dow Jones Islamic Market Index |
| DM | Diminishing Musharakah |
| DMI | Dar Al-Maal Al-Islami |
| DO | Delivery Order |
| DPB | Daily Product Basis (deposit management) |
| DVP | Delivery versus Payment in securities settlement system |
| DWG | Development Working Group |
| e4e | Education for Employment |
| EBIT | Earnings Before Interest and Taxes |
| EBITDA | Earnings Before Interest, Taxes and/or before Depreciation and Amortization |
| EBRD | European Bank for Reconstruction and Development |
| ECAI | External Credit Assessment Institution |
| ECO | Economic Cooperation Organization |
| ECOWAN | ECOWAS Wide Area Network |
| ECOWAS | Economic Community for West African States |
| ECT | Error Correction Term |
| EDL | External Debt Liability |
| EDR | European Depository Receipts |
| EEC | European Economic Community |
| EFS | Export Financing Scheme |
| EFSF | European Financial Stability Facility |
| EIB | Emirates Islamic Bank (UAE) |
| EIU | Economists Intelligence Unit |
| ELS | Economic Lecture Series |
| EM-Sec | Security of Electronic Money |
| ESM | European Stability Mechanism |
| ESOP | Employee Stock Options Programme |
| EVCA | European Venture Capital Association |
| FCIC | Federation of Consultants from Islamic Countries |
| FDI | Foreign Direct Investment |
| FDR | Fixed Deposit Receipts |
| FDR | Financing to Deposit Ratio |
| FEVD | Forecasting Error Variance Decomposition |
| FFS | Future Flow Securitization |
| FIBE | Faisal Islamic Bank of Egypt |
| FIFO | First In - First Out |
| FIS | Front Islamique du Salut (Islamic Salvation Front – Algeria) |
| FOB | Free on Board |
| FOCIC | Federation of Contractors from Islamic Countries |
| FRS | Fixed Return Securities |
| FSA | Financial Services Authority |
| FSC | Federal Shariat Court (Pakistan) |
| GATI | General Agreement on Tariffs and Trade |
| Gbpwh/Gbpwth | God be pleased with him and God be pleased with them |
| GCC | Gulf Cooperation Council |
| GCG | Good Corporate Governance |
| GCIBAFI | General Council for Islamic Banks and Financial Institutions |
| GDP | Gross Domestic Product |
| GDP | Gross Domestic Produk |
| GDR | Global Depository Receipts |
| GEM | Growth Equity Market |
| GMC | Government Musharakah certificates (Sudan) |
| GNI | Gross National Income |
| GNP | Gross National Product |
| GoI | Government of Indonesia |
| GTRC | Group Trade Related Issues Committee |
| HIFIP | Harvard Islamic Finance Information Program |
| HIPC | Heavily Indebted Poor Country |
| IAIB | International Association of Islamic Banks |
| IAS | Islamic World Academy of Sciences |
| IAS | International Accountancy Standards |
| IAS | International Accounting Standar |
| IB | Islamic Bank |
| IBB | Islami Bank Bangladesh |
| IBFIM | Islamic Banking and Finance Institute Malaysia |
| IBP | Islamic Banks Portfolio |
| IBRA | Indonesian Bank Restructuring Agency |
| IBRD | International Bank for Reconstruction and Development |
| IBU | Islamic Business Unit |
| ICB | Islamic Commercial Bank |
| ICCI | Islamic Chamber of Commerce and Industry |
| ICD | Islamic Corporation for the Development of the Private Sector (SA) |
| ICDT | Islamic Centre for Development of Trade |
| ICIEC | Islamic Corporation for the Insurance of Investment and Export Credit (SA) |
| ICM | Islamic Capital Markets |
| ICMI | Ikatan Cendikiawan Muslim Indonesia |
| ICRIE | International Center for Research in Islamic Economics |
| ID | Islamic Dinar (equivalent to one Special Drawing Right of IMF) |
| IDA | International Development Association (World Bank) |
| IDB | Islamic Development Bank (SA) |
| IDB-56 | The 56 Member Countries (IDB) |
| IDB-OCR | Ordinary Capital Resources (IDB) |
| IDB-STATCAP | IDB Statistical Capacity Building Initiative |
| IDR | Islamic Depository Receipts |
| IDR | Indonesia Rupiah |
| IDS | Islamic Debt Securities |
| IERB | Islamic Economics Research Bureau |
| IERC | Islamic Economics Research Centre (SA) |
| IERS | Islamic Export Refinance Scheme |
| IES | Islamic Economic Studies |
| IFAD | International Fund for Agricultural Development |
| IFC | International Finance Corporation |
| IFI | Islamic Financial institution |
| IFI | Islamic Financial Institution |
| IFIBAF | Institute for Islamic Banking and Finance |
| IFIL | Islamic Finance and Investment Limited |
| IFIS | Islamic Finance Information Service |
| IFQ | Islamic Finance Qualification |
| IFRS | International Financial Reporting Standars |
| IFSB | Islamic Financial Services Board (Malaysia) |
| IFSI | Islamic Financial Services Industry |
| IHE | Islamic Higher Education |
| IIBI | Institute of Islamic Banking and Insurance (UK) |
| IIBID | International Islamic Bank for Investment and Development |
| IICAS | International Islamic College for Advanced Studies |
| IICC | Irish Islamic Chamber of Commerce |
| IICG | Islamic Investment Company of the Gulf |
| IICO | International Islamic Charitable Organization |
| IICRA | International Islamic Center for Reconciliation and Arbitration |
| IICWC | International Islamic Committee for Woman and Child |
| IIDL | International Islamic Digital Library |
| IIDT | International Islamic Development Trust |
| IIF | Islamic Infrastructure Fund |
| IIFD | International Islamic Forum for Dialogue |
| IIFF | International Islamic Finance Forum |
| IIFM | International Islamic Financial Market (Bahrain) |
| IIFSO | International Islamic Federation of Student Organizations |
| IIIE | International Institute of Islamic Economics (Islamabad) |
| IIIT | International Institute of Islamic Thought |
| IILM | International Islamic Liquidity Management Corporation (Malaysia) |
| IIMM | Islamic Interbank Money Market (Malaysia) |
| IINA | International Islamic News Agency |
| IIPC | International Islamic Propagation Center |
| IIPH | International Islamic Publishing House |
| IIRA | Islamic International Rating Agency (Bahrain) |
| IIRO | International Islamic Relief Organization |
| IIU | International Islamic University |
| IIU | International Islamic University (Terengganu, Malaysia) |
| IIUC | International Islamic University Chittagong |
| IIUI | International Islamic University Islamabad |
| IIUM | International Islamic University Malaysia |
| IJIFS | International Journal of Islamic Financial Services |
| IKIM | Malaysian Institute of Islamic Understanding |
| IMF | International Monetary Fund |
| IMFI | Islamic Micro-Finance Institution |
| IMI | Islamic Microfinance Institution |
| IMMC | Islamic Money Management Company |
| INCEIF | International Centre for Education in Islamic Finance (Malaysia) |
| INID | Islamic Negotiable Instrument of Deposit |
| INTOSAI | International Organization of Supreme Audit Institutions |
| IOSCO | International Organization of Securities Commissions |
| IP | Intellectual Property |
| IPO | Initial Public Offering |
| IRB | Islamic Rural Bank |
| IRF | Impulse Response Function |
| IRI | Islamic Research Institute (Pakistan) |
| IRR | Internal Rate of Return |
| IRS | Internal Rating System |
| IRTI | Islamic Research and Training Institute (SA) |
| ISESCO | Islamic Educational, Scientific and Cultural Organization |
| ISFD | Islamic Solidarity Fund for Development |
| ISNA | Islamic Society of North America |
| ISRA | International Shari'ah Research Academy (Malaysia) |
| ITAP | Investment Promotion Technical Assistance Program |
| ITC | Islamic Trade Centre |
| ITFC | International Islamic Trade Finance Corporation (SA) |
| ITFO | Import Trade Financing Operations (IDB) |
| ITS | International Takaful Summit |
| IUT | Islamic Unit Trusts |
| JIB | Jordan Islamic Bank |
| JIBOR | Jakarta Interbank Offerred Rate |
| JIT | just-in-time |
| L/C | Letter of Credit |
| L/C | Letter of Credit |
| L/G | Letter of Guarantee |
| LAS | League of Arab States |
| LDC | Least Developed Country |
| LDMC | Least Developed Member Country |
| LDR | Loan to Deposit Ratio |
| LGS | Loan Guarantee Scheme |
| LIBOR | London Interbank Offered Rate |
| LIFDC | Low-Income Food-Deficit Country |
| LLR | Lender of Last Resort |
| LMC | Liquidity Management Centre (Bahrain) |
| LOF | Lines of Financing |
| LP | Limited Partnership |
| LTCM | Long-Term Capital Management |
| LTTFS | Longer-Term Trade Financing Scheme |
| MAS | Monetary Authority of Singapore |
| MCB | The Muslim Council of Britain |
| MCPS | Member Country Partnership Strategy |
| MDB | Multilateral Development Bank |
| MDG | Millennium Development Goal |
| MDP | Microfinance Development Program |
| MENA | Middle East and North Africa |
| MESA | Middle Eastern Studies Association |
| MFI | Micro Finance Institutions |
| MFI | Multilateral Financing Institution |
| MICR | Magnetic Ink Character Recognition |
| MIFC | Malaysia International Islamic Financial Centre (Malaysia) |
| MII | Mudarabah Interbank Investment |
| MoI | Multiple of Investment |
| MoU | Memorandum of Understanding |
| MPO | Murabaha to Purchase Orderer |
| MR | Market Risk |
| MS | Mudarabah Sukuk |
| MTN | Medium Term Note |
| MYNA | Muslim Youth of North America |
| NBFC | Non-Banking Finance Company |
| NBFI | Non-Bank Financial Institution |
| NDFI | National Development Finance Institution |
| NEA | New Enterprise Associates |
| NEP | New Economic Policy (Malaysia) |
| NGO | Non-Governmental Organisation |
| NIB | Non-Interest Based System |
| NIB | Noor Islamic Bank (UAE) |
| NIBAF | National Institute of Banking and Finance |
| NIDC | Negotiable Islamic Debt Certificate |
| NIEO | New International Economic Order |
| NIF | National Islamic Front |
| NIM | Net Interest Margin |
| NOM | Net Operating Margin |
| NPF | Non Performing Financing |
| NPL | Non-Performing Loan |
| NPV | Net Present Value |
| NSS | National Savings Schemes |
| OBU | Offshore Banking Units |
| OCR | Ordinary Capital Resources (IDB) |
| OD | Overdraft |
| OIC | Organisation of the Islamic Cooperation (SA) |
| OIC | Organization of Islamic Countries |
| OMOs | Open Market Operations |
| OPEC | Organization of Petroleum Exporting Countries |
| P&L | Profit and Loss |
| PAD | Payment Against Documents |
| PBUH | Peace Be Upon Him |
| PBV | Price to Book Value |
| PER | Profit Equalisation Reserve |
| PER | Price Earning Ratio |
| PERL | Principal Exchange Rate Linked Security |
| PIU | Project Implementation Unit |
| PLS | Profit and Loss Sharing |
| PPP | Public Private Partnership |
| PRSP | Poverty Reduction Strategy Paper |
| PSA | Participants Special Account |
| PTC | Participation Term Certificates (Musharakah-based investment certificates) |
| QFC | Qatar Financial Centre |
| QIB | Qatar Islamic Bank |
| QIIB | Qatar International Islamic Bank |
| QIIC | Qatar Islamic Insurance Company |
| RAV | Repackaged Asset Vehicle |
| Repo | RePurchase Offer |
| RGM | Rapid Growth Market |
| RL | Reverse Linkage |
| ROA | Return on Assets |
| ROE | Return on Equity |
| ROSCA | Rotating Savings and Credit Association |
| RTGS | Real-Time Gross Settlement |
| SAB | Shariat Appellate Bench (of the Supreme Court of Pakistan) |
| SAC | Shariah Advisory Council (Malaysia) |
| SAIBOR | Saudi Arabian Interbank Offered Rate |
| SAMA | Saudi Arabian Monetary Agency |
| SDR | Special Drawing Right |
| SESRIC | Statistical, Economic and Social Research and Training Centre for Islamic Countries |
| SFAS | Statement of Financial Accounting Standard |
| SIB | Sharjah Islamic Bank (UAE) |
| SIBOR | Singapore Interbank Offerred Rate |
| SLR | Statutory Liquidity Reserves |
| SLT | Securities Lending Transaction |
| SME | Small and Medium Enterprise |
| SMS | Swiss Muslim Society |
| SOE | State-Owned Enterprise |
| SPM | Special Purpose Mudarabah |
| SPV | Special Purpose Vehicle |
| SQ | Spiritual Quotient |
| SSB | Shariah Supervisory Board |
| SSC | Shar¯ı´ah Supervisory Committee |
| SSI | Small Scale Industry |
| SSS | Recommendation for Securities Settlement System |
| STM | Short Term Mismatch |
| SVC | Social Venture Capital |
| SWT | Subhanahu wa Ta‘ala (the term that Muslims use with the name of Allah Almighty) |
| TDR | Term Deposit Receipts |
| TDT | Trickle-Down Theory (in economic development and growth) |
| TFC | Term Finance Certificates |
| TMCL | Time Multiple Counter Loan |
| TPS | Trade Preferential System |
| TR | Trust Receipt |
| TRN | Transaction Reference Number |
| TTMM | Two-Tier Mudarabah Model |
| UAE | United Arab Emirates |
| UCP | Uniform Customs and Practice |
| UDC | Under Developed Country |
| UIF | Unit Investment Fund (IDB) |
| UKIFS | UK Islamic Finance Secretariat |
| USM | Unlisted Securities Market |
| UWL | Underwriting loss (in Takaful/insurance) |
| UWS | Underwriting surplus (in Takaful/insurance) |
| VAR | Value-at-Risk |
| VAR | Vector Autoregression |
| VC | Venture Capital |
| VECM | Vector Error Correction Model |
| VOLIP | Vocational Literacy Program for Poverty Reduction |
| VRS | Variable Return Securities |
| WAMY | World Assembly of Muslim Youth |
| WCMP | World Congress of Muslim Philanthropists |
| WDIBF | World Database for Islamic Banking and Finance |
| WIBA | World Islamic Banking Awards |
| WIBC | World Islamic Banking Conference |
| WIEF | World Islamic Economic Forum |
| WWF | World Waqf Foundation (SA) |




0 comments:
Post a Comment